<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Green Hell Blog</title>
	<atom:link href="http://greenhellblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenhellblog.com</link>
	<description>How Environmentalists Plan to Control Your Life and What You Can Do to Stop Them</description>
	<lastBuildDate>Thu, 05 Nov 2009 22:30:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='greenhellblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/e6530c32394930c1f9b63ebc3b776caf?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Green Hell Blog</title>
		<link>http://greenhellblog.com</link>
	</image>
			<item>
		<title>Boxer resorts to &#8216;nuclear option&#8217; to ram climate bill through committee</title>
		<link>http://greenhellblog.com/2009/11/05/video-inhofe-responds-to-boxers-nuclear-option/</link>
		<comments>http://greenhellblog.com/2009/11/05/video-inhofe-responds-to-boxers-nuclear-option/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:03:25 +0000</pubDate>
		<dc:creator>greenhellblog</dc:creator>
				<category><![CDATA[Energy Chaos]]></category>
		<category><![CDATA[First Green President]]></category>

		<guid isPermaLink="false">http://greenhellblog.com/?p=2997</guid>
		<description><![CDATA[
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenhellblog.com&blog=6771758&post=2997&subd=greenhellblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://greenhellblog.com/2009/11/05/video-inhofe-responds-to-boxers-nuclear-option/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52d8ca62aba68cc3a8ab027e864a9d08?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenhellblog</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/PO3GfbD0GVU/2.jpg" medium="image" />
	</item>
		<item>
		<title>Global cooling hurts Duke Energy</title>
		<link>http://greenhellblog.com/2009/11/05/global-cooling-hurts-duke-energy/</link>
		<comments>http://greenhellblog.com/2009/11/05/global-cooling-hurts-duke-energy/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:29:24 +0000</pubDate>
		<dc:creator>greenhellblog</dc:creator>
				<category><![CDATA[Capitalism Against Capitalism]]></category>
		<category><![CDATA[Cost of Green]]></category>

		<guid isPermaLink="false">http://greenhellblog.com/?p=2989</guid>
		<description><![CDATA[It seems as if Duke Energy  CEO Jim Rogers should be lobbying for  increased greenhouse gas emissions. 
Rogers is convinced &#8212; because his grandchildren told him so &#8212; that carbon dioxide emissions are warming the planet. So Rogers helped form the U.S. Climate Action Partnership, a coalition of a few big businesses and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenhellblog.com&blog=6771758&post=2989&subd=greenhellblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://greenhellblog.com/2009/11/05/global-cooling-hurts-duke-energy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52d8ca62aba68cc3a8ab027e864a9d08?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenhellblog</media:title>
		</media:content>
	</item>
		<item>
		<title>NY Times excuses Gore&#8217;s climate profiteering</title>
		<link>http://greenhellblog.com/2009/11/03/ny-times-spotlights-but-excuses-gores-climate-profiteering/</link>
		<comments>http://greenhellblog.com/2009/11/03/ny-times-spotlights-but-excuses-gores-climate-profiteering/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:26:55 +0000</pubDate>
		<dc:creator>greenhellblog</dc:creator>
				<category><![CDATA[New Social Order]]></category>

		<guid isPermaLink="false">http://greenhellblog.com/?p=2985</guid>
		<description><![CDATA[The New York Times and reporter John Broder get partial credit for spotlighting Al Gore&#8217;s climate profiteering on the front-page of today&#8217;s paper.
Unfortunately the article offers really lame justifications for Gore&#8217;s self-serving alarmism.
Gore only responded to the Times in an e-mail:
Mr. Gore says that he is simply putting his money where his mouth is.
“Do you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenhellblog.com&blog=6771758&post=2985&subd=greenhellblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://greenhellblog.com/2009/11/03/ny-times-spotlights-but-excuses-gores-climate-profiteering/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52d8ca62aba68cc3a8ab027e864a9d08?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenhellblog</media:title>
		</media:content>
	</item>
		<item>
		<title>What would it take to replace coal in the U.S?</title>
		<link>http://greenhellblog.com/2009/11/03/what-would-it-take-to-replace-coal-in-the-u-s/</link>
		<comments>http://greenhellblog.com/2009/11/03/what-would-it-take-to-replace-coal-in-the-u-s/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:47:39 +0000</pubDate>
		<dc:creator>greenhellblog</dc:creator>
				<category><![CDATA[Energy Chaos]]></category>

		<guid isPermaLink="false">http://greenhellblog.com/?p=2983</guid>
		<description><![CDATA[From today&#8217;s Financial Times, here&#8217;s what it would take to replace coal as a fuel for generating electricity:
It would take a massive effort to replace coal production. Peabody Energy, which owns North Antelope and is the world&#8217;s largest private sector coal company, says replacing coal would be a gargantuan task. It would require 2,400 times [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenhellblog.com&blog=6771758&post=2983&subd=greenhellblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://greenhellblog.com/2009/11/03/what-would-it-take-to-replace-coal-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52d8ca62aba68cc3a8ab027e864a9d08?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenhellblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Exelon CEO bobbleheaded at Senate hearing</title>
		<link>http://greenhellblog.com/2009/11/02/exelon-ceo-bobbleheaded-at-senate-hearing/</link>
		<comments>http://greenhellblog.com/2009/11/02/exelon-ceo-bobbleheaded-at-senate-hearing/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:05:44 +0000</pubDate>
		<dc:creator>greenhellblog</dc:creator>
				<category><![CDATA[Announcements and News]]></category>
		<category><![CDATA[Capitalism Against Capitalism]]></category>

		<guid isPermaLink="false">http://greenhellblog.com/?p=2977</guid>
		<description><![CDATA[Meet Exelon CEO John Rowe&#8230;

John Rowe is the &#8220;Carbon Bandit.&#8221;

Here&#8217;s his JunkScience.com-commissioned bobblehead&#8230;

&#8230; and here&#8217;s the bobblehead being presented to his Rowe at last week&#8217;s Senate hearing on Kerry-Boxer:

&#160;
Will the real John Rowe please stand up&#8230; or at least stop rent-seeking?
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenhellblog.com&blog=6771758&post=2977&subd=greenhellblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://greenhellblog.com/2009/11/02/exelon-ceo-bobbleheaded-at-senate-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52d8ca62aba68cc3a8ab027e864a9d08?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenhellblog</media:title>
		</media:content>

		<media:content url="http://greenhellblog.files.wordpress.com/2009/11/john-rowe-2.jpg?w=225" medium="image" />

		<media:content url="http://greenhellblog.files.wordpress.com/2009/09/wanted-poster-exelon-sketch-final.jpg?w=194" medium="image">
			<media:title type="html">Wanted Poster Exelon Sketch Final</media:title>
		</media:content>

		<media:content url="http://greenhellblog.files.wordpress.com/2009/11/rowe-bobblehead-092309.jpg?w=141" medium="image">
			<media:title type="html">Rowe Bobblehead 092309</media:title>
		</media:content>

		<media:content url="http://greenhellblog.files.wordpress.com/2009/11/rowe-gets-bobblehead.jpg?w=300" medium="image">
			<media:title type="html">Rowe gets bobblehead</media:title>
		</media:content>
	</item>
		<item>
		<title>The Great Light Bulb Robbery</title>
		<link>http://greenhellblog.com/2009/11/02/the-great-light-bulb-robbery/</link>
		<comments>http://greenhellblog.com/2009/11/02/the-great-light-bulb-robbery/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:11:17 +0000</pubDate>
		<dc:creator>greenhellblog</dc:creator>
				<category><![CDATA[Cost of Green]]></category>

		<guid isPermaLink="false">http://greenhellblog.com/?p=2971</guid>
		<description><![CDATA[The Great Light Bulb Robbery has been called off in Ohio due to consumer outrage.
In early October, Akron, OH-based First Energy planned to force consumers to buy two compact fluorescent lightbulbs for $21.60 &#8212; bulbs for which the utility paid only $3.50 each.
The utility then planned to charge consumers $0.60 more per month to make [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenhellblog.com&blog=6771758&post=2971&subd=greenhellblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://greenhellblog.com/2009/11/02/the-great-light-bulb-robbery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52d8ca62aba68cc3a8ab027e864a9d08?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenhellblog</media:title>
		</media:content>
	</item>
		<item>
		<title>WashPost Ombudsman Responds: What bias?</title>
		<link>http://greenhellblog.com/2009/11/01/washpost-ombudsman-juliet-eilperin-not-biased/</link>
		<comments>http://greenhellblog.com/2009/11/01/washpost-ombudsman-juliet-eilperin-not-biased/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 19:43:46 +0000</pubDate>
		<dc:creator>greenhellblog</dc:creator>
				<category><![CDATA[Green Media]]></category>

		<guid isPermaLink="false">http://greenhellblog.com/?p=2947</guid>
		<description><![CDATA[Washington Post Ombdsman Andrew Alexander responded in his weekly column to our posting last week (&#8220;Juliet Eilperin and the Saudia Arabia of Bias&#8220;) about reporter Eilperin&#8217;s conflict of interest &#8212; her husband works on global warming for the alarmist activist group Center for American Progress.
On one hand, we&#8217;re glad to see Alexander discuss the issue [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenhellblog.com&blog=6771758&post=2947&subd=greenhellblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://greenhellblog.com/2009/11/01/washpost-ombudsman-juliet-eilperin-not-biased/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52d8ca62aba68cc3a8ab027e864a9d08?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenhellblog</media:title>
		</media:content>
	</item>
		<item>
		<title>JunkScience is under construction&#8230;</title>
		<link>http://greenhellblog.com/2009/10/26/junkscience-is-under-construction/</link>
		<comments>http://greenhellblog.com/2009/10/26/junkscience-is-under-construction/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:52:09 +0000</pubDate>
		<dc:creator>greenhellblog</dc:creator>
				<category><![CDATA[Announcements and News]]></category>

		<guid isPermaLink="false">http://greenhellblog.com/?p=2945</guid>
		<description><![CDATA[JunkScience.com is undergoing a major hardware upgrade
Popularity comes with a price and, for JunkScience.com, that means a  major hardware upgrade to meet expanding demand.
For the week ending Friday October 30, the main page will be in &#8220;fixed&#8221;  mode, with no updates occurring.
For topical items and interaction why  not log in to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenhellblog.com&blog=6771758&post=2945&subd=greenhellblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://greenhellblog.com/2009/10/26/junkscience-is-under-construction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52d8ca62aba68cc3a8ab027e864a9d08?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenhellblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Juliet Eilperin and the &#8216;Saudia Arabia of bias&#8217;</title>
		<link>http://greenhellblog.com/2009/10/25/juliet-eilperin-and-the-saudia-arabia-of-bias/</link>
		<comments>http://greenhellblog.com/2009/10/25/juliet-eilperin-and-the-saudia-arabia-of-bias/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:25:36 +0000</pubDate>
		<dc:creator>greenhellblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenhellblog.com/?p=2936</guid>
		<description><![CDATA[It&#8217;s too bad that journalistic slant isn&#8217;t a form of energy because Juliet Eilperin would make the Washington Post the &#8220;Saudi Arabia&#8221; of bias.
Eilperin&#8217;s Oct. 24 article, &#8220;Global demonstrations to push for reduced carbon levels,&#8221; positively gushes over the events organized by 350.org, a global warming alarmist group that supposedly wants to reduce atmospheric CO2 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenhellblog.com&blog=6771758&post=2936&subd=greenhellblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://greenhellblog.com/2009/10/25/juliet-eilperin-and-the-saudia-arabia-of-bias/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52d8ca62aba68cc3a8ab027e864a9d08?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenhellblog</media:title>
		</media:content>

		<media:content url="http://greenhellblog.files.wordpress.com/2009/10/eilperinlight.jpg" medium="image">
			<media:title type="html">eilperinlight</media:title>
		</media:content>
	</item>
		<item>
		<title>Kerry-Boxer bill updates</title>
		<link>http://greenhellblog.com/2009/10/24/kerry-boxer-bill-updates/</link>
		<comments>http://greenhellblog.com/2009/10/24/kerry-boxer-bill-updates/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:21:08 +0000</pubDate>
		<dc:creator>greenhellblog</dc:creator>
				<category><![CDATA[First Green President]]></category>

		<guid isPermaLink="false">http://greenhellblog.com/?p=2930</guid>
		<description><![CDATA[Sen. Barbara Boxer (D-Calif.) released an updated 923-page version of the Kerry-Boxer global warming legislation late last night with new details on emissions allocations, which are similar to Waxman-Markey.
Here are the:

923-page Chairman&#8217;s mark (Chairman&#8217;s mark);
Allocation Summary;
EPA analysis; and
Summary of changes.

       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenhellblog.com&blog=6771758&post=2930&subd=greenhellblog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://greenhellblog.com/2009/10/24/kerry-boxer-bill-updates/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52d8ca62aba68cc3a8ab027e864a9d08?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greenhellblog</media:title>
		</media:content>
	</item>
	</channel>
</rss>